| Brand Name: | CR |
| Model Number: | LG-662 |
| MOQ: | Any Trail Order ls Welcomed |
| Price: | $0.80-1.40 |
| Delivery Time: | 3-7 Working Days |
| Payment Terms: | L/C,T/T,D/A,D/P, Western Union,MoneyGarm,E-Checking etc. |
Cheap Factory Wholesale Galvanized Steel Metal Channel Profile Structural Steel Channel for Wall and Ceiling 9 MM Green Health Products
Metal Framing For Drywall Ceiling
1. DESCRIPTION
CR steel channel is made from hot cold-rolled galvanized steel, and we adopt advanced process and technology to produce it. According to customer's requirement, special specification is accepted for OEM.
2. ADVANTAGE
3. SPECIFICATION
| Item | Size(mm) | Thickness(mm) | |
| Load Channel | 38 DU | 38×12 | 1.0 1.2 |
| 50 DU | 50×15 | 1.0 1.2 | |
| 60 DU | 60×27 | 1.2 1.5 | |
| Cover Channel | 50DC | 50×19 | 0.5 0.6 |
| 60DC | 60×27 | 0.6 | |
| 50 Wall Angle | 20×20×30 | 0.45 0.5 | |
| Remark: Special size is accepted according to customer's requirement |
|||
Drywall Channel Specification
| Item | Size(mm) | Thickness(mm) | |
| C Steel Channel (Stud) | 50*35/40 | 0.35-1.2 | |
| 75*35/40 | 0.35-1.2 | ||
| 100*35/40 | 0.35-1.2 | ||
| U Steel Channel (Runner) | 50*40/45 | 0.35-1.2 | |
| 75*40/45 | 0.35-1.2 | ||
| 100*40/45 | 0.35-1.2 | ||
| Remark: Special size is accepted according to customer’s requirement |
|||
4. TECHNICAL PERFORMANCE
| Inspection Item | Standard | Inspection Value | |
| Appearance | No corrosion, no damage, no black speckle and no pock points | Pass | |
| Both surface galvanization | ≥100g/m² | 115g/m² | |
| Load Channel | Dimension difference A | Dimension A:±0.4mm | -0.3——0.2mm |
| Dimension difference B | Dimension B: ±1.0mm | -0.5——0.5mm | |
| Cover Channel | Dimension difference A | Dimension A:±1.0mm | -0.4——0.1mm |
| Dimension difference B | Dimension B:±0.4mm | -0.3——0.1mm | |
| Side flatness | ≤1.5mm/1000mm | 0.6mm/1000mm | |
| Underside flatness | ≤1.5mm/1000mm | 0.5mm/1000mm | |
| Angle difference | ≤1°15′ | 1° 5′ | |
| Load Channel | Load test | Strengthen flexibility limitation 5.0mm | Strengthen flexibility 4.2mm |
| Remainder distortion limitation2.0mm | Remainder distortion1.4mm | ||
| Cover Channel | Load test | Strengthen flexibility limitation10.0mm | Strengthen flexibility 8.9mm |
| Remainder distortion limitation 2.0mm | Remainder distortion 1.5mm | ||
| Test table above ,load keel is 50*15*1.2mm, cover channel is 50*19*0.5mm | |||
![]()
![]()